
Company Type:Buyer Update Time:2026-02-04 Syria, All year 2017 Buyer Transaction record 231 item
HScode 229
Times 231
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Omar Sankar's Sons Company - Sankar Group ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 120000000 USD | ||
| Employees | 300 | ||
| URL | - | ||
| Phone | +963 112227656 | ||
| Fax | +963 115810026 | ||
| Contact | Kamal Sankar | ||
| Position | Managing Partner | ||
-
229HS Code
-
231Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330123 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 441879 | - | - | - | ||
| 2017 | 441111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail